Tabla de posiciones de League Two

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 Doncaster RoversDoncaster Rovers 84 46 73:50 24 12 10 73 50
2 Port ValePort Vale 80 46 65:46 22 14 10 65 46
3 Bradford CityBradford City 78 46 64:45 22 12 12 64 45
4 WalsallWalsall 77 46 75:54 21 14 11 75 54
5 AFC WimbledonAFC Wimbledon 73 46 56:35 20 13 13 56 35
6 Notts CountyNotts County 72 46 68:49 20 12 14 68 49
7 ChesterfieldChesterfield 70 46 73:54 19 13 14 73 54
8 Salford CitySalford City 69 46 64:54 18 15 13 64 54
9 Grimsby TownGrimsby Town 68 46 61:67 20 8 18 61 67
10 Colchester UnitedColchester United 67 46 52:47 16 19 11 52 47
11 BromleyBromley 66 46 64:59 17 15 14 64 59
12 Swindon TownSwindon Town 62 46 71:63 15 17 14 71 63
13 Crewe AlexandraCrewe Alexandra 62 46 49:48 15 17 14 49 48
14 Fleetwood TownFleetwood Town 60 46 60:60 15 15 16 60 60
15 Cheltenham TownCheltenham Town 60 46 60:70 16 12 18 60 70
16 BarrowBarrow 59 46 52:50 15 14 17 52 50
17 GillinghamGillingham 58 46 41:46 14 16 16 41 46
18 Harrogate TownHarrogate Town 53 46 43:61 14 11 21 43 61
19 Milton Keynes DonsMilton Keynes Dons 52 46 52:66 14 10 22 52 66
20 Tranmere RoversTranmere Rovers 51 46 45:65 12 15 19 45 65
21 Accrington StanleyAccrington Stanley 50 46 53:69 12 14 20 53 69
22 Newport CountyNewport County 49 46 52:76 13 10 23 52 76
23 Carlisle UnitedCarlisle United 42 46 44:71 10 12 24 44 71
24 MorecambeMorecambe 36 46 40:72 10 6 30 40 72
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra